STRATEC Molecular offers a broad range of products for high throughput applications, which are developed for highly efficient purification of DNA and RNA from a wide range of starting materials.
| Sample Source | Recommended Kit | Sample Volume / well | Yield / well |
| Plasmid DNA Purification | |||
| Bacterial suspension, bacteria pellets | Invisorb Plasmid HTS 96 Kit | 0.5 - 2.0 ml | 10 - 25 μg |
| DNA Fragment Purification | |||
| PCR products, ligation reaction mixture, enzyme digestion mixture, cDNA synthesis mixture | MSB HTS PCRapace | up to 100 µl | 80 – 95 % recovery |
| Genomic DNA Purification | |||
| Whole human or animal blood, buffy coat, bone marrow | Invisorb Blood Mini HTS 96 Kit | up to 200 µl | 3 - 10 µg |
| Fresh or frozen tissue, rodent tail, | Invisorb DNA Tissue HTS 96 Kit | up to 20 mg tissue, 1.0 cm mouse tail, 0.6 cm rat tail | up to 40 μg |
| Human and animal cells | Invisorb DNA Tissue HTS 96 Kit | 1 x 106 cells | up to 20 μg |
| Forensic material | Invisorb Forensic HTS 96 Kit | depending on type and amount of starting material | depending on type and amount of starting material |
| Plant material | Invisorb DNA Plant HTS 96 Kit | up to 50 mg | up to 6 µg |
| Nucleic Acid Purification from Pathogens | |||
| Bacterial DNA | |||
| Serum, plasma, whole blood, cell-free body fluids, bacterial cultures, food, tissue | Invisorb Universal Bacteria DNA HTS 96 Kit | up to 100 µl | depending on starting material |
| Viral DNA | |||
| Plasma, serum, whole blood,cell-free body fluids, rinse liquid from swabs, | Invisorb Virus DNA HTS 96 Kit | up to 200 µl | depending on starting material |
| Viral RNA | |||
| Plasma, serum, cell-free body fluids, rinse liquid from swabs, stool samples | Invisorb Virus RNA HTS 96 Kit | up to 200 µl | depending on starting material |
| Total RNA isolation | |||
| Human or animal cells | InviTrap RNA Cell HTS 96 Kit | 5 x 105 cells | 10 - 15 µg |
| Human or animal tissue | InviTrap RNA Tissue HTS 96 Kit | up to 10 mg | up to 30 µg |
| Plant material | InviTrap RNA Plant HTS 96 Kit | up to 50 mg | up to 30 µg |
Following an efficient lysis the nucleic acids bind to specific filter membranes of the 96 well filter plates. Washing steps remove all impurities and pure nucleic acids are eluted in a low-salt buffer. STRATEC Molecular’s sample preparation technologies are patented and yield nucleic acids of the highest quality, ready to use in any downstream applications.