The kits using the RTP technology provide an Extraction Tube containing lyophilized lysis reagents (non-chaotropic lysis buffer, Proteinase K, other lytic enzymes), carrier nucleic acids and a precisely calibrated amount of an internal DNA extraction control. The use of the Extraction Tube reduces pipetting steps to a minimum and thereby shortens the hands-on time.
| Sample Source | Recommended Kit | Sample Volume | Yield |
| Bacterial DNA | |||
| Bacteria pellets | RTP Bacteria DNA Mini Kit RTP Mycobacteria Kit RTP Pathogen Kit | max.109cells | depending on starting material |
| Human and animal tissue, biopsy material, paraffin embedded tissue | RTP Bacteria DNA Mini Kit RTP Mycobacteria Kit RTP Pathogen Kit | up to 10 mg | depending on starting material |
| Whole blood, serum, plasma, cell-free body fluids, urine | RTP Bacteria DNA Mini Kit RTP Pathogen Kit | up to 100 µl blood, up to 50 ml urine | depending on starting material |
| Paper points, water, swabs | RTP Bacteria DNA Mini Kit RTP Pathogen Kit | depending on type of starting material | depending on starting material |
| Bronchial secretions (BALB), sputum | RTP Mycobacteria Kit | depending on type of starting material | depending on starting material |
| Viral DNA | |||
| Whole blood | Invisorb Spin Virus DNA Mini Kit | up to 200 µl | depending on viral titer |
| Plasma, serum, cell-free body fluids, urine, cell culture supernatants | Invisorb Spin Virus DNA Mini Kit RTP DNA/RNA Virus Mini Kit RTP Pathogen Kit | up to 200 μl | depending on viral titer |
| Swabs, rinsed liquid from swabs | Invisorb Spin Virus DNA Mini Kit RTP DNA/RNA Virus Mini Kit RTP Pathogen Kit | up to 400 μl | depending on viral titer |
| Viral RNA | |||
| Whole blood | Invisorb Spin Virus RNA Mini Kit | up to 50 µl | depending on viral titer |
| Plasma, serum, cell-free body fluids, urine, cell culture supernatants | Invisorb Spin Virus RNA Mini Kit RTP DNA/RNA Virus Mini Kit RTP Pathogen Kit | up to 200 μl | depending on viral titer |
| Human and animal tissue, biopsy material | Invisorb Spin Virus RNA Mini Kit RTP DNA/RNA Virus Mini Kit RTP Pathogen Kit | up to 20 mg | depending on viral titer |
| Mammalian cells | Invisorb Spin Virus RNA Mini Kit | max.106 cells | depending on viral titer |
| Swabs, rinse liquid from swabs | Invisorb Spin Virus RNA Mini Kit RTP DNA/RNA Virus Mini Kit RTP Pathogen Kit | up to 400 μl | depending on viral titer |
| Stool samples | Invisorb Spin Virus RNA Mini Kit | up to 50 mg | depending on viral titer |
Products which are CE-marked according to the IVD-Directive (Directive 98/79/EC on in vitro diagnostic medical devices) can be used for diagnostic applications in countries where this directive is recognized.
The Invisorb, RTP and PSP technologies for the isolation of viral RNA and/or DNA and bacterial DNA is covered by patents or patent applications: EP 1 135 479 B1, DE 198 56 064 C2, DE 198 56 064 A1, EPO 765 335 B1, DE 44 22 044 A1, US 6,037,465, EP 01 964 906.0, DE 100 41 825 A1, US 5,141,719, DE 102 33 790 A1